VS

Home > Asian Cities > Order By Country

Compare everything about Asian Cities - Page 2

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Kolkata Kolkata India 185 4486679 31.7 (89.1)
Hyderabad Hyderabad India 368.5 6809970 32.0 (89.6)
Chennai Chennai India 426.7 4681087 32.3 (90.1)
Mumbai Mumbai India 603 12478447 31.7 (89.1)
Bangalore Bangalore India 741 8499399 29.0 (84.2)
Tehran Tehran Iran 730 7711230 22.7 (72.9)
Manila Manila Philippines 38.55 1652171 31.73 (89.11)
Ho Chi Minh City Ho Chi Minh City Vietnam 2095 7396446 32.3 (90.1)
Compare
Results 11 - 18 of   18
Prev 1 2





saved